Size Chart | ||||||||||||||
Size | Length | Chest | Waist | Shoulder | Sleeve Length | Hips | Inseam | |||||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 160 | 63 | 110 | 43 | 86 | 34 | 48 | 19 | 63 | 25 | 107 | 42 | 75 | 30 |
M | 165 | 65 | 116 | 46 | 92 | 36 | 50 | 20 | 64 | 25 | 112 | 44 | 77.5 | 31 |
L | 170 | 67 | 122 | 48 | 98 | 39 | 52 | 20 | 65 | 26 | 117 | 46 | 80 | 31 |
XL | 175 | 69 | 128 | 50 | 104 | 41 | 54 | 21 | 66 | 26 | 122 | 48 | 82.5 | 32 |
2XL | 180 | 71 | 134 | 53 | 110 | 43 | 56 | 22 | 67 | 26 | 127 | 50 | 85 | 33 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|