Couldn't load pickup availability
Material: one-sided woolen fabric
Including: only Jacket
Size Chart:
Mens Uniform Size Chart:
| Top Shirt | ||||||||||
| Size | Length | Bust | Waist | Cuff | Sleeve Length | |||||
| CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
| S | 66 | 26.0 | 109 | 42.9 | 103 | 40.6 | 30 | 11.8 | 74 | 29.1 |
| M | 67 | 26.4 | 115 | 45.3 | 109 | 42.9 | 32 | 12.6 | 75 | 29.5 |
| L | 68 | 26.8 | 121 | 47.6 | 115 | 45.3 | 34 | 13.4 | 76 | 29.9 |
| XL | 69 | 27.2 | 127 | 50.0 | 121 | 47.6 | 36 | 14.2 | 77 | 30.3 |
| 2XL | 70 | 27.6 | 133 | 52.4 | 127 | 50.0 | 38 | 15.0 | 78 | 30.7 |
| 3XL | 71 | 28.0 | 139 | 54.7 | 133 | 52.4 | 40 | 15.7 | 79 | 31.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|