Material: knitted fabric
Including: only 1 jacket
Size Chart:
Top Uniform size chart | |||||
Size(cm) | Chest | Waist | Shoulder | Jacket Length | Sleeve Length |
S | 107 | 104 | 46 | 63 | 61 |
M | 112 | 109 | 46.2 | 65 | 62 |
L | 117 | 114 | 47.4 | 67 | 63 |
XL | 122 | 119 | 48.6 | 69 | 64 |
2XL | 127 | 124 | 49.8 | 71 | 65 |
3XL | 132 | 129 | 51 | 73 | 66 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|