Material: Suede Knitted Fabric
Including: Just One Jacket
Top Uniform Size Chart | ||||||||||
Size | Chest | Waist | Shoulder | Jacket Length | Sleeve Length | |||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 107 | 42 | 104 | 41 | 45 | 18 | 63 | 25 | 61 | 24 |
M | 112 | 44 | 109 | 43 | 46.2 | 18 | 65 | 26 | 62 | 24 |
L | 117 | 46 | 114 | 45 | 47.4 | 19 | 67 | 26 | 63 | 25 |
XL | 122 | 48 | 119 | 47 | 48.6 | 19 | 69 | 27 | 64 | 25 |
2XL | 127 | 50 | 124 | 49 | 49.8 | 20 | 74 | 29 | 65 | 26 |
3XL | 132 | 52 | 129 | 51 | 51 | 20 | 73 | 29 | 66 | 26 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|