Available in 2024.9.1
Material: Knitted fabric
Including:It Depends on your option
Size Chart: (Material has elasticity,can stretch about 8cm )
Pants : Waist has elasticity ,can stretch about 8cm | ||||||||||
Size | Length | Waist | Hipline | Bottom | Inseam | |||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 101 | 40 | 85 | 33 | 97 | 38 | 32 | 13 | 72 | 28 |
M | 103 | 41 | 90 | 35 | 101 | 40 | 33 | 13 | 73 | 29 |
L | 105 | 41 | 95 | 37 | 105 | 41 | 34 | 13 | 74 | 29 |
XL | 107 | 42 | 100 | 39 | 109 | 43 | 35 | 14 | 75 | 30 |
2XL | 109 | 43 | 105 | 41 | 113 | 44 | 36 | 14 | 76 | 30 |
3XL | 111 | 44 | 110 | 43 | 117 | 46 | 37 | 15 | 77 | 30 |
Top Shirt | ||||||||||
Size | Length | Bust | Waist | Shoulder | Sleeve Length | |||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 67 | 26 | 98 | 39 | 96 | 38 | 43 | 17 | 61 | 24 |
M | 69 | 27 | 104 | 41 | 102 | 40 | 44.5 | 18 | 62 | 24 |
L | 71 | 28 | 110 | 43 | 108 | 43 | 46 | 18 | 63 | 25 |
XL | 73 | 29 | 116 | 46 | 114 | 45 | 47.5 | 19 | 64 | 25 |
2XL | 75 | 29 | 122 | 48 | 120 | 47 | 49 | 19 | 65 | 26 |
3XL | 77 | 30 | 128 | 50 | 126 | 50 | 51.5 | 20 | 66 | 26 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|