Prodigy Captain Kathryn Janeway Uniforms
Material: Roman Cotton (Material has elasticity)
Including: Just one top uniform
Top Uniform Size Chart | ||||||||||
Size | Chest | Waist | Shoulder | Jacket Length | Sleeve Length | |||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 96 | 38 | 95 | 37 | 40 | 16 | 69 | 27 | 62 | 24 |
M | 102 | 40 | 101 | 40 | 42 | 17 | 70.5 | 28 | 63 | 25 |
L | 108 | 43 | 107 | 42 | 44 | 17 | 72 | 28 | 64 | 25 |
XL | 114 | 45 | 113 | 44 | 46 | 18 | 73.5 | 29 | 65 | 26 |
2XL | 120 | 47 | 119 | 47 | 48 | 19 | 75 | 30 | 66 | 26 |
3XL | 126 | 50 | 125 | 49 | 50 | 20 | 76.5 | 30 | 67 | 26 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|