Material: Roman cotton (material has elasticity)
Including: just 1 top undershirt
Size chart:
Size | Chest | Waist | Shoulder | Length | Sleeve Length | |||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 106 | 42 | 102 | 40 | 48 | 19 | 67 | 26 | 60 | 24 |
M | 111 | 44 | 107 | 42 | 50 | 20 | 68.5 | 27 | 62 | 24 |
L | 116 | 46 | 112 | 44 | 52 | 20 | 70 | 28 | 64 | 25 |
XL | 121 | 48 | 120 | 47 | 54 | 21 | 71.5 | 28 | 66 | 26 |
2XL | 126 | 50 | 126 | 50 | 56 | 22 | 73 | 29 | 68 | 27 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|