Material: Cotton Blend
Including: only 1 jacket
Weight: 0.8kg
Size Chart:
Top Uniform size chart | |||||
Size(cm) | Chest | Waist | Shoulder | Jacket Length | Sleeve Length |
S | 105 | 101 | 50 | 75 | 59 |
M | 111 | 107 | 52 | 77 | 61 |
L | 117 | 113 | 54 | 79 | 63 |
XL | 123 | 119 | 56 | 81 | 65 |
2XL | 129 | 125 | 58 | 83 | 67 |
3XL | 135 | 131 | 60 | 85 | 69 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|