Material: Cotton + Knitted fabric
Including: only 1 top uniform
Size Chart: the material has elasticity
Top Uniform size chart | ||||
Size(cm) | Chest | Shoulder | Jacket Length | Sleeve Length |
2XS | 87 | 36 | 58 | 56 |
XS | 92 | 38 | 60 | 57.5 |
S | 98 | 40 | 62 | 59 |
M | 103 | 42 | 64 | 60.5 |
L | 109 | 44 | 66 | 62 |
XL | 114 | 46 | 68 | 63.5 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|